ALLFUNDS BANK SA

Hoja M268651· NIF A41001371

VigenteMadrid
Registered address :
Activity :
Otras actividades auxiliares a los servicios financieros, excepto seguros y fondos de pensiones
Legal form :
Sociedad Anónima (SA)
Share capital :
81 048 180,00 €
Directors :
Bennett David Jonathan, Corsos Tommaso, Spring Annabel Fitzgerald, Valier Andrea, Saurel De Sola Leonora Olivia, Korp Johannes, Reid Christopher Paul, Migliorini Antonio, Rangaswami Jayaprakasa, Perez Renovales David, Delgado Mendes Sofia Isabel, Dolly Lisa, Bellini Marina

Legal information

Legal information for ALLFUNDS BANK SA

NIF
Hoja registral
IRUS1000265513968
Legal formSociedad Anónima (SA)
Share capital81 048 180,00 €
LocalityMadrid
Registro MercantilMADRID
Register referenceTomo 43858 · Folio 23 · Hoja M268651
StatusVigente

Activity

ALLFUNDS BANK SA is a Sociedad Anónima (SA) with its registered office in Madrid. Its declared activity is “Otras actividades auxiliares a los servicios financieros, excepto seguros y fondos de pensiones” (CNAE 6619). The Spanish commercial register has published 455 filings for this company, from 2 February 2009 to 10 August 2026, across 10 distinct types of filing. Its registered share capital is 81 048 180,00 €.

Economic activity (CNAE)

6619 · Otras actividades auxiliares a los servicios financieros, excepto seguros y fondos de pensiones

Corporate purpose

LA REALIZACION DE TODA CLASE DE ACTIVIDADES, OPERACIONES Y SERVICIOS PROPIOS DEL NEGOCIO DE BANCA EN GENERAL.

Directors and representatives

Directors

Current

Former

Authorised representatives

Current

Show more (+164)

Former

Show more (+72)

Auditors

Current

Directors network map

15 nodes Person Company
ALLFUNDS BANK SABennett David JonathanBennett David Jonath…Corsos TommasoCorsos TommasoKorp JohannesKorp JohannesMigliorini AntonioMigliorini AntonioReid Christopher PaulReid Christopher PaulSaurel De Sola Leonora OliviaSaurel De Sola Leono…Valier AndreaValier AndreaBellini MarinaBellini MarinaDelgado Mendes Sofia IsabelDelgado Mendes Sofia…Dolly LisaDolly LisaPerez Renovales DavidPerez Renovales DavidRangaswami JayaprakasaRangaswami Jayapraka…Spring Annabel FitzgeraldSpring Annabel Fitzg…CELIUM CAPITAL PARTNERS SLCELIUM CAPITAL PARTN…

Cap table · shareholdings

  • LIBERTY PARTNERS SL(formerly ADUBALA ITG SL)100 %

    Legal entity · since 02/01/2018 · socio único (BORME)Vigente

Shareholders network map

2 nodes Person Company
ALLFUNDS BANK SAADUBALA ITG SLADUBALA ITG SL

Beneficial owner (UBO)

LIBERTY PARTNERS SL100 %Vigente

Legal entity · since 02/01/2018

Beneficial owner network map

2 nodes Person Company
ALLFUNDS BANK SAADUBALA ITG SLADUBALA ITG SL

Registered actos

  1. NombramientosPublished 10/08/2026· Registered 03/08/2026· I/A 502
  2. RevocacionesPublished 10/08/2026· Registered 03/08/2026· I/A 501
  3. NombramientosPublished 10/08/2026· Registered 03/08/2026· I/A 501
  4. ReeleccionesPublished 10/08/2026· Registered 03/08/2026· I/A 500
  5. NombramientosPublished 07/08/2026· Registered 31/07/2026· I/A 499
  6. NombramientosPublished 07/08/2026· Registered 31/07/2026· I/A 498
  7. Ceses/DimisionesPublished 27/07/2026· Registered 20/07/2026· I/A 497
  8. NombramientosPublished 27/07/2026· Registered 20/07/2026· I/A 496
  9. NombramientosPublished 27/07/2026· Registered 20/07/2026· I/A 495
  10. NombramientosPublished 27/07/2026· Registered 20/07/2026· I/A 494
  11. NombramientosPublished 28/05/2026· Registered 21/05/2026· I/A 493
  12. NombramientosPublished 28/05/2026· Registered 21/05/2026· I/A 492
  13. NombramientosPublished 28/05/2026· Registered 21/05/2026· I/A 491
  14. NombramientosPublished 28/05/2026· Registered 21/05/2026· I/A 490
  15. NombramientosPublished 28/05/2026· Registered 21/05/2026· I/A 489
  16. NombramientosPublished 28/05/2026· Registered 21/05/2026· I/A 488
  17. NombramientosPublished 28/05/2026· Registered 21/05/2026· I/A 487
  18. NombramientosPublished 28/05/2026· Registered 21/05/2026· I/A 486
  19. RevocacionesPublished 16/02/2026· Registered 09/02/2026· I/A 485
  20. NombramientosPublished 13/02/2026· Registered 06/02/2026· I/A 484
  21. Ceses/DimisionesPublished 21/01/2026· Registered 09/01/2026· I/A 482
  22. RevocacionesPublished 16/01/2026· Registered 09/01/2026· I/A 482
  23. Ceses/DimisionesPublished 30/12/2025· Registered 22/12/2025· I/A 481
  24. NombramientosPublished 19/12/2025· Registered 12/12/2025· I/A 480
  25. NombramientosPublished 05/12/2025· Registered 28/11/2025· I/A 479
  26. NombramientosPublished 04/11/2025· Registered 28/10/2025· I/A 478
  27. NombramientosPublished 27/10/2025· Registered 20/10/2025· I/A 477
  28. RevocacionesPublished 27/10/2025· Registered 20/10/2025· I/A 476
  29. RevocacionesPublished 27/10/2025· Registered 20/10/2025· I/A 475
  30. RevocacionesPublished 27/10/2025· Registered 20/10/2025· I/A 474
  31. RevocacionesPublished 27/10/2025· Registered 20/10/2025· I/A 473
  32. RevocacionesPublished 27/10/2025· Registered 20/10/2025· I/A 472
  33. Ceses/DimisionesPublished 26/08/2025· Registered 19/08/2025· I/A 471
  34. NombramientosPublished 26/08/2025· Registered 19/08/2025· I/A 471
  35. RevocacionesPublished 05/08/2025· Registered 29/07/2025· I/A 470
  36. NombramientosPublished 04/08/2025· Registered 28/07/2025· I/A 469
  37. Ceses/DimisionesPublished 01/08/2025· Registered 24/07/2025· I/A 468
  38. NombramientosPublished 01/08/2025· Registered 24/07/2025· I/A 468
  39. NombramientosPublished 14/07/2025· Registered 07/07/2025· I/A 467
  40. RevocacionesPublished 14/07/2025· Registered 07/07/2025· I/A 466
  41. NombramientosPublished 17/06/2025· Registered 10/06/2025· I/A 465
  42. NombramientosPublished 17/06/2025· Registered 10/06/2025· I/A 464
  43. NombramientosPublished 02/06/2025· Registered 26/05/2025· I/A 463
  44. NombramientosPublished 02/06/2025· Registered 26/05/2025· I/A 462
  45. NombramientosPublished 02/06/2025· Registered 26/05/2025· I/A 461
  46. NombramientosPublished 02/06/2025· Registered 26/05/2025· I/A 460
  47. Ceses/DimisionesPublished 30/05/2025· Registered 23/05/2025· I/A 459
  48. NombramientosPublished 14/05/2025· Registered 07/05/2025· I/A 458
  49. NombramientosPublished 14/05/2025· Registered 07/05/2025· I/A 457
  50. RevocacionesPublished 13/05/2025· Registered 06/05/2025· I/A 456
  51. RevocacionesPublished 13/05/2025· Registered 06/05/2025· I/A 455
  52. RevocacionesPublished 13/05/2025· Registered 06/05/2025· I/A 454
  53. NombramientosPublished 13/05/2025· Registered 06/05/2025· I/A 453
  54. NombramientosPublished 13/05/2025· Registered 06/05/2025· I/A 452
  55. RevocacionesPublished 13/05/2025· Registered 06/05/2025· I/A 451
  56. RevocacionesPublished 13/05/2025· Registered 06/05/2025· I/A 450
  57. RevocacionesPublished 13/05/2025· Registered 06/05/2025· I/A 449
  58. NombramientosPublished 13/05/2025· Registered 06/05/2025· I/A 448
  59. RevocacionesPublished 13/05/2025· Registered 06/05/2025· I/A 447
  60. RevocacionesPublished 13/05/2025· Registered 06/05/2025· I/A 446
  61. RevocacionesPublished 13/05/2025· Registered 06/05/2025· I/A 445
  62. RevocacionesPublished 13/05/2025· Registered 06/05/2025· I/A 444
  63. NombramientosPublished 18/12/2024· Registered 11/12/2024· I/A 443
  64. NombramientosPublished 18/12/2024· Registered 11/12/2024· I/A 442
  65. NombramientosPublished 15/11/2024· Registered 08/11/2024· I/A 441
  66. NombramientosPublished 15/11/2024· Registered 08/11/2024· I/A 440
  67. RevocacionesPublished 15/11/2024· Registered 08/11/2024· I/A 439
  68. NombramientosPublished 23/08/2024· Registered 16/08/2024· I/A 438
  69. NombramientosPublished 23/08/2024· Registered 16/08/2024· I/A 437
  70. NombramientosPublished 23/08/2024· Registered 16/08/2024· I/A 436
  71. NombramientosPublished 23/08/2024· Registered 16/08/2024· I/A 435
  72. RevocacionesPublished 23/08/2024· Registered 16/08/2024· I/A 434
  73. NombramientosPublished 03/07/2024· Registered 24/06/2024· I/A 433
  74. NombramientosPublished 01/07/2024· Registered 24/06/2024· I/A 432
  75. RevocacionesPublished 01/07/2024· Registered 24/06/2024· I/A 431
  76. RevocacionesPublished 01/07/2024· Registered 24/06/2024· I/A 430
  77. RevocacionesPublished 01/07/2024· Registered 24/06/2024· I/A 429
  78. NombramientosPublished 01/07/2024· Registered 24/06/2024· I/A 428
  79. NombramientosPublished 28/06/2024· Registered 23/06/2024· I/A 427
  80. NombramientosPublished 28/06/2024· Registered 23/06/2024· I/A 426
  81. NombramientosPublished 28/06/2024· Registered 23/06/2024· I/A 425
  82. NombramientosPublished 28/06/2024· Registered 23/06/2024· I/A 424
  83. NombramientosPublished 10/06/2024· Registered 03/06/2024· I/A 423
  84. NombramientosPublished 30/05/2024· Registered 23/05/2024· I/A 422
  85. Ampliación de capitalPublished 23/04/2024· Registered 16/04/2024· I/A 421
  86. Ceses/DimisionesPublished 18/04/2024· Registered 11/04/2024· I/A 420
  87. NombramientosPublished 18/04/2024· Registered 11/04/2024· I/A 420
  88. NombramientosPublished 27/02/2024· Registered 20/02/2024· I/A 419
  89. NombramientosPublished 09/02/2024· Registered 02/02/2024· I/A 417
  90. Ampliación de capitalPublished 29/01/2024· Registered 22/01/2024· I/A 416
  91. NombramientosPublished 24/11/2023· Registered 17/11/2023· I/A 415
  92. RevocacionesPublished 24/11/2023· Registered 17/11/2023· I/A 414
  93. RevocacionesPublished 24/11/2023· Registered 17/11/2023· I/A 413
  94. RevocacionesPublished 24/11/2023· Registered 17/11/2023· I/A 412
  95. RevocacionesPublished 24/11/2023· Registered 17/11/2023· I/A 411
  96. RevocacionesPublished 24/11/2023· Registered 17/11/2023· I/A 410
  97. NombramientosPublished 24/11/2023· Registered 17/11/2023· I/A 409
  98. ReeleccionesPublished 14/11/2023· Registered 06/11/2023· I/A 408
  99. RevocacionesPublished 04/07/2023· Registered 27/06/2023· I/A 407
  100. NombramientosPublished 04/07/2023· Registered 27/06/2023· I/A 406
  101. NombramientosPublished 04/07/2023· Registered 27/06/2023· I/A 405
  102. NombramientosPublished 04/07/2023· Registered 27/06/2023· I/A 404
  103. NombramientosPublished 04/07/2023· Registered 27/06/2023· I/A 403
  104. NombramientosPublished 04/07/2023· Registered 27/06/2023· I/A 402
  105. NombramientosPublished 04/07/2023· Registered 27/06/2023· I/A 401
  106. NombramientosPublished 04/07/2023· Registered 27/06/2023· I/A 400
  107. NombramientosPublished 04/07/2023· Registered 27/06/2023· I/A 399
  108. ReeleccionesPublished 20/06/2023· Registered 13/06/2023· I/A 398
  109. NombramientosPublished 29/05/2023· Registered 22/05/2023· I/A 397
  110. RevocacionesPublished 29/05/2023· Registered 22/05/2023· I/A 396
  111. RevocacionesPublished 29/05/2023· Registered 22/05/2023· I/A 395
  112. NombramientosPublished 29/05/2023· Registered 22/05/2023· I/A 394
  113. RevocacionesPublished 20/04/2023· Registered 13/04/2023· I/A 393
  114. NombramientosPublished 20/04/2023· Registered 13/04/2023· I/A 392
  115. RevocacionesPublished 20/04/2023· Registered 13/04/2023· I/A 391
  116. NombramientosPublished 20/04/2023· Registered 13/04/2023· I/A 390
  117. Ceses/DimisionesPublished 30/03/2023· Registered 23/03/2023· I/A 389
  118. NombramientosPublished 30/03/2023· Registered 23/03/2023· I/A 388
  119. NombramientosPublished 30/03/2023· Registered 23/03/2023· I/A 387
  120. Ampliación de capitalPublished 28/02/2023· Registered 21/02/2023· I/A 386
  121. RevocacionesPublished 23/01/2023· Registered 16/01/2023· I/A 385
  122. NombramientosPublished 23/01/2023· Registered 16/01/2023· I/A 384
  123. RevocacionesPublished 12/01/2023· Registered 04/01/2023· I/A 383
  124. RevocacionesPublished 12/01/2023· Registered 04/01/2023· I/A 382
  125. NombramientosPublished 12/01/2023· Registered 04/01/2023· I/A 381
  126. Ceses/DimisionesPublished 12/01/2023· Registered 04/01/2023· I/A 380
  127. RevocacionesPublished 23/12/2022· Registered 16/12/2022· I/A 379
  128. NombramientosPublished 14/12/2022· Registered 05/12/2022· I/A 378
  129. ReeleccionesPublished 12/12/2022· Registered 01/12/2022· I/A 377
  130. Ceses/DimisionesPublished 30/11/2022· Registered 23/11/2022· I/A 375
  131. RevocacionesPublished 30/11/2022· Registered 23/11/2022· I/A 374
  132. NombramientosPublished 30/11/2022· Registered 23/11/2022· I/A 373
  133. NombramientosPublished 27/09/2022· Registered 20/09/2022· I/A 371
  134. NombramientosPublished 27/09/2022· Registered 20/09/2022· I/A 370
  135. NombramientosPublished 27/09/2022· Registered 20/09/2022· I/A 369
  136. NombramientosPublished 27/09/2022· Registered 20/09/2022· I/A 368
  137. NombramientosPublished 27/09/2022· Registered 20/09/2022· I/A 367
  138. NombramientosPublished 27/09/2022· Registered 20/09/2022· I/A 366
  139. ReeleccionesPublished 20/09/2022· Registered 13/09/2022· I/A 365
  140. NombramientosPublished 19/09/2022· Registered 12/09/2022· I/A 362
  141. NombramientosPublished 19/09/2022· Registered 12/09/2022· I/A 364
  142. RevocacionesPublished 19/09/2022· Registered 12/09/2022· I/A 363
  143. NombramientosPublished 05/08/2022· Registered 29/07/2022· I/A 361
  144. NombramientosPublished 05/08/2022· Registered 29/07/2022· I/A 360
  145. RevocacionesPublished 29/07/2022· Registered 21/07/2022· I/A 359
  146. NombramientosPublished 29/07/2022· Registered 21/07/2022· I/A 358
  147. NombramientosPublished 29/07/2022· Registered 21/07/2022· I/A 357
  148. NombramientosPublished 29/07/2022· Registered 21/07/2022· I/A 356
  149. NombramientosPublished 29/07/2022· Registered 21/07/2022· I/A 355
  150. Ampliación de capitalPublished 17/06/2022· Registered 10/06/2022· I/A 354
  151. Ceses/DimisionesPublished 16/06/2022· Registered 09/06/2022· I/A 353
  152. NombramientosPublished 16/06/2022· Registered 09/06/2022· I/A 353
  153. RevocacionesPublished 30/05/2022· Registered 23/05/2022· I/A 352
  154. Ceses/DimisionesPublished 30/05/2022· Registered 23/05/2022· I/A 351
  155. NombramientosPublished 30/05/2022· Registered 23/05/2022· I/A 350
  156. NombramientosPublished 30/05/2022· Registered 23/05/2022· I/A 349
  157. NombramientosPublished 30/05/2022· Registered 23/05/2022· I/A 348
  158. NombramientosPublished 24/03/2022· Registered 17/03/2022· I/A 347
  159. RevocacionesPublished 16/02/2022· Registered 09/02/2022· I/A 346
  160. NombramientosPublished 16/02/2022· Registered 09/02/2022· I/A 345
  161. NombramientosPublished 16/02/2022· Registered 09/02/2022· I/A 344
  162. NombramientosPublished 16/02/2022· Registered 09/02/2022· I/A 343
  163. NombramientosPublished 16/02/2022· Registered 09/02/2022· I/A 342
  164. NombramientosPublished 16/02/2022· Registered 09/02/2022· I/A 341
  165. NombramientosPublished 15/02/2022· Registered 08/02/2022· I/A 340
  166. NombramientosPublished 15/02/2022· Registered 08/02/2022· I/A 339
  167. NombramientosPublished 15/02/2022· Registered 08/02/2022· I/A 338
  168. NombramientosPublished 10/02/2022· Registered 03/02/2022· I/A 337
  169. NombramientosPublished 10/02/2022· Registered 03/02/2022· I/A 336
  170. NombramientosPublished 04/02/2022· Registered 28/01/2022· I/A 335
  171. NombramientosPublished 04/02/2022· Registered 28/01/2022· I/A 334
  172. NombramientosPublished 04/01/2022· Registered 28/12/2021· I/A 333
  173. Fusión por absorciónPublished 29/12/2021· Registered 22/12/2021· I/A 332
  174. Fusión por absorciónPublished 29/12/2021· Registered 22/12/2021· I/A 331
  175. RevocacionesPublished 22/11/2021· Registered 15/11/2021· I/A 330
  176. NombramientosPublished 22/11/2021· Registered 15/11/2021· I/A 329
  177. NombramientosPublished 22/11/2021· Registered 15/11/2021· I/A 328
  178. NombramientosPublished 22/11/2021· Registered 15/11/2021· I/A 327
  179. NombramientosPublished 22/11/2021· Registered 15/11/2021· I/A 326
  180. NombramientosPublished 22/11/2021· Registered 15/11/2021· I/A 325
  181. NombramientosPublished 22/11/2021· Registered 15/11/2021· I/A 324
  182. RevocacionesPublished 24/08/2021· Registered 17/08/2021· I/A 322
  183. NombramientosPublished 24/08/2021· Registered 17/08/2021· I/A 321
  184. NombramientosPublished 26/07/2021· Registered 19/07/2021· I/A 320
  185. ReeleccionesPublished 06/07/2021· Registered 29/06/2021· I/A 319
  186. RevocacionesPublished 23/06/2021· Registered 16/06/2021· I/A 318
  187. RevocacionesPublished 07/06/2021· Registered 31/05/2021· I/A 317
  188. NombramientosPublished 25/05/2021· Registered 18/05/2021· I/A 316
  189. NombramientosPublished 25/05/2021· Registered 18/05/2021· I/A 315
  190. NombramientosPublished 25/05/2021· Registered 18/05/2021· I/A 314
  191. NombramientosPublished 25/05/2021· Registered 18/05/2021· I/A 313
  192. RevocacionesPublished 25/05/2021· Registered 18/05/2021· I/A 312
  193. NombramientosPublished 25/05/2021· Registered 18/05/2021· I/A 312
  194. RevocacionesPublished 25/05/2021· Registered 18/05/2021· I/A 311
  195. RevocacionesPublished 25/05/2021· Registered 18/05/2021· I/A 310
  196. RevocacionesPublished 25/05/2021· Registered 18/05/2021· I/A 309
  197. RevocacionesPublished 25/05/2021· Registered 18/05/2021· I/A 308
  198. RevocacionesPublished 24/05/2021· Registered 17/05/2021· I/A 307
  199. RevocacionesPublished 24/05/2021· Registered 17/05/2021· I/A 306
  200. RevocacionesPublished 24/05/2021· Registered 17/05/2021· I/A 305
  201. RevocacionesPublished 24/05/2021· Registered 17/05/2021· I/A 304
  202. RevocacionesPublished 24/05/2021· Registered 17/05/2021· I/A 303
  203. RevocacionesPublished 24/05/2021· Registered 17/05/2021· I/A 302
  204. NombramientosPublished 28/04/2021· Registered 21/04/2021· I/A 301
  205. NombramientosPublished 28/04/2021· Registered 21/04/2021· I/A 300
  206. NombramientosPublished 01/03/2021· Registered 22/02/2021· I/A 299
  207. NombramientosPublished 26/02/2021· Registered 21/02/2021· I/A 298
  208. NombramientosPublished 19/02/2021· Registered 12/02/2021· I/A 297
  209. NombramientosPublished 17/02/2021· Registered 10/02/2021· I/A 296
  210. Ceses/DimisionesPublished 17/02/2021· Registered 10/02/2021· I/A 295
  211. NombramientosPublished 22/12/2020· Registered 15/12/2020· I/A 294
  212. NombramientosPublished 17/12/2020· Registered 10/12/2020· I/A 293
  213. NombramientosPublished 17/12/2020· Registered 10/12/2020· I/A 292
  214. NombramientosPublished 04/12/2020· Registered 27/11/2020· I/A 291
  215. NombramientosPublished 27/11/2020· Registered 20/11/2020· I/A 290
  216. NombramientosPublished 27/11/2020· Registered 20/11/2020· I/A 289
  217. NombramientosPublished 27/11/2020· Registered 20/11/2020· I/A 288
  218. NombramientosPublished 29/10/2020· Registered 22/10/2020· I/A 287
  219. NombramientosPublished 29/10/2020· Registered 22/10/2020· I/A 286
  220. NombramientosPublished 29/10/2020· Registered 22/10/2020· I/A 285
  221. NombramientosPublished 29/10/2020· Registered 22/10/2020· I/A 284
  222. NombramientosPublished 29/10/2020· Registered 22/10/2020· I/A 283
  223. NombramientosPublished 29/10/2020· Registered 22/10/2020· I/A 282
  224. NombramientosPublished 29/10/2020· Registered 22/10/2020· I/A 281
  225. NombramientosPublished 29/10/2020· Registered 22/10/2020· I/A 280
  226. NombramientosPublished 28/10/2020· Registered 21/10/2020· I/A 279
  227. Ampliación de capitalPublished 15/10/2020· Registered 07/10/2020· I/A 278
  228. NombramientosPublished 08/09/2020· Registered 01/09/2020· I/A 277
  229. ReeleccionesPublished 31/07/2020· Registered 24/07/2020· I/A 276
  230. NombramientosPublished 27/07/2020· Registered 20/07/2020· I/A 275
  231. NombramientosPublished 27/07/2020· Registered 20/07/2020· I/A 274
  232. NombramientosPublished 27/07/2020· Registered 20/07/2020· I/A 273
  233. NombramientosPublished 27/07/2020· Registered 20/07/2020· I/A 272
  234. NombramientosPublished 15/04/2020· Registered 06/04/2020· I/A 271
  235. Ampliación de capitalPublished 08/04/2020· Registered 01/04/2020· I/A 270
  236. NombramientosPublished 02/03/2020· Registered 24/02/2020· I/A 269
  237. RevocacionesPublished 28/01/2020· Registered 21/01/2020· I/A 268
  238. RevocacionesPublished 25/11/2019· Registered 18/11/2019· I/A 267
  239. RevocacionesPublished 25/11/2019· Registered 18/11/2019· I/A 266
  240. RevocacionesPublished 25/11/2019· Registered 18/11/2019· I/A 265
  241. NombramientosPublished 25/11/2019· Registered 18/11/2019· I/A 264
  242. NombramientosPublished 25/11/2019· Registered 18/11/2019· I/A 263
  243. NombramientosPublished 25/11/2019· Registered 18/11/2019· I/A 262
  244. NombramientosPublished 25/11/2019· Registered 18/11/2019· I/A 261
  245. NombramientosPublished 22/11/2019· Registered 15/11/2019· I/A 260
  246. NombramientosPublished 22/11/2019· Registered 15/11/2019· I/A 259
  247. NombramientosPublished 22/11/2019· Registered 15/11/2019· I/A 258
  248. Ampliación de capitalPublished 25/09/2019· Registered 18/09/2019· I/A 257
  249. NombramientosPublished 18/07/2019· Registered 11/07/2019· I/A 255
  250. NombramientosPublished 18/07/2019· Registered 11/07/2019· I/A 254
  251. NombramientosPublished 18/07/2019· Registered 11/07/2019· I/A 253
  252. NombramientosPublished 18/07/2019· Registered 11/07/2019· I/A 252
  253. NombramientosPublished 18/07/2019· Registered 11/07/2019· I/A 251
  254. NombramientosPublished 18/07/2019· Registered 11/07/2019· I/A 250
  255. NombramientosPublished 18/07/2019· Registered 11/07/2019· I/A 249
  256. ReeleccionesPublished 09/07/2019· Registered 02/07/2019· I/A 248
  257. RevocacionesPublished 01/07/2019· Registered 24/06/2019· I/A 247
  258. NombramientosPublished 01/07/2019· Registered 24/06/2019· I/A 246
  259. NombramientosPublished 27/05/2019· Registered 20/05/2019· I/A 245
  260. RevocacionesPublished 21/05/2019· Registered 14/05/2019· I/A 244
  261. NombramientosPublished 05/03/2019· Registered 26/02/2019· I/A 243
  262. NombramientosPublished 05/03/2019· Registered 26/02/2019· I/A 242
  263. NombramientosPublished 05/03/2019· Registered 26/02/2019· I/A 241
  264. NombramientosPublished 05/03/2019· Registered 26/02/2019· I/A 240
  265. NombramientosPublished 05/03/2019· Registered 26/02/2019· I/A 239
  266. NombramientosPublished 05/03/2019· Registered 26/02/2019· I/A 238
  267. Cambio de domicilio socialPublished 11/02/2019· Registered 04/02/2019· I/A 236
  268. Ceses/DimisionesPublished 24/01/2019· Registered 17/01/2019· I/A 235
  269. NombramientosPublished 24/01/2019· Registered 17/01/2019· I/A 235
  270. NombramientosPublished 24/01/2019· Registered 17/01/2019· I/A 234
  271. NombramientosPublished 24/01/2019· Registered 17/01/2019· I/A 233
  272. RevocacionesPublished 24/12/2018· Registered 14/12/2018· I/A 232
  273. NombramientosPublished 19/12/2018· Registered 11/12/2018· I/A 231
  274. RevocacionesPublished 18/12/2018· Registered 11/12/2018· I/A 230
  275. NombramientosPublished 29/11/2018· Registered 22/11/2018· I/A 229
  276. RevocacionesPublished 19/11/2018· Registered 12/11/2018· I/A 228
  277. RevocacionesPublished 25/09/2018· Registered 17/09/2018· I/A 227
  278. NombramientosPublished 25/09/2018· Registered 17/09/2018· I/A 226
  279. NombramientosPublished 25/09/2018· Registered 17/09/2018· I/A 225
  280. ReeleccionesPublished 04/09/2018· Registered 28/08/2018· I/A 224
  281. NombramientosPublished 05/07/2018· Registered 27/06/2018· I/A 223
  282. RevocacionesPublished 19/06/2018· Registered 11/06/2018· I/A 221
  283. RevocacionesPublished 19/06/2018· Registered 11/06/2018· I/A 222
  284. RevocacionesPublished 19/06/2018· Registered 11/06/2018· I/A 220
  285. RevocacionesPublished 19/06/2018· Registered 11/06/2018· I/A 219
  286. RevocacionesPublished 19/06/2018· Registered 11/06/2018· I/A 218
  287. NombramientosPublished 19/06/2018· Registered 11/06/2018· I/A 217
  288. NombramientosPublished 19/06/2018· Registered 11/06/2018· I/A 216
  289. NombramientosPublished 03/01/2018· Registered 26/12/2017· I/A 215
  290. NombramientosPublished 03/01/2018· Registered 26/12/2017· I/A 214
  291. NombramientosPublished 03/01/2018· Registered 26/12/2017· I/A 213
  292. NombramientosPublished 03/01/2018· Registered 26/12/2017· I/A 212
  293. NombramientosPublished 03/01/2018· Registered 26/12/2017· I/A 211
  294. Modificaciones estatutariasPublished 02/01/2018· Registered 21/12/2017· I/A 210
  295. Cambio de objeto socialPublished 02/01/2018· Registered 21/12/2017· I/A 210
  296. Declaración de unipersonalidadPublished 02/01/2018· Registered 21/12/2017· I/A 209
  297. Ceses/DimisionesPublished 02/01/2018· Registered 21/12/2017· I/A 209
  298. NombramientosPublished 02/01/2018· Registered 21/12/2017· I/A 209
  299. RevocacionesPublished 27/10/2017· Registered 18/10/2017· I/A 207
  300. NombramientosPublished 18/10/2017· Registered 10/10/2017· I/A 207

Changes

  1. 29/12/2021Fusión por absorción
  2. 29/12/2021Fusión por absorción
  3. 11/02/2019Cambio de domicilio social

    C/ DE LOS PADRES DOMINICOS 7 (MADRID)

  4. 02/01/2018Cambio de objeto social

    LA REALIZACION DE TODA CLASE DE ACTIVIDADES, OPERACIONES Y SERVICIOS PROPIOS DEL NEGOCIO DE BANCA EN GENERAL.

  5. 02/01/2018Declaración de unipersonalidad

    ADUBALA ITG SL

  6. 02/01/2018Modificaciones estatutarias
  7. 18/07/2017Modificaciones estatutarias
  8. 16/12/2015Modificaciones estatutarias
  9. 10/01/2012Fusión por absorción

Capital · events

  1. 23/04/2024Ampliación de capital
    Resulting capital: 81 048 180,00 €
  2. 29/01/2024Ampliación de capital
    Resulting capital: 80 448 180,00 €
  3. 28/02/2023Ampliación de capital
    Resulting capital: 80 259 720,00 €
  4. 17/06/2022Ampliación de capital
    Resulting capital: 77 233 770,00 €
  5. 15/10/2020Ampliación de capital
    Resulting capital: 64 441 020,00 €
  6. 08/04/2020Ampliación de capital
    Resulting capital: 53 299 680,00 €
  7. 25/09/2019Ampliación de capital
    Resulting capital: 48 028 290,00 €

Importes obtenidos del BORME cuando se publican (importe de la operación y capital resultante). Algunos anuncios no lo publican; en ese caso consulte el PDF original.

Timeline (BORME)

  1. 10/08/2026#9672970
    Nombramientos
